
Model No.
KN 12000 230V, 50Hz Connect
| Single Cylinder Engine | 5/3.7 | 5/3.7 | 6.5/4.8 | 8/5.5 | 8/5.9 | 10/7.35 | 12.5/9.2 | 15/11.1 |
|---|---|---|---|---|---|---|---|---|
| Rated Speed (RPM) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Bore / Stroke (mm) | 85/80 | 85/80 | 85/110 | 87.5/110 | 95/110 | 102/116 | 114.3/116 | 120 |
| Cubic Capacity (cc) | 363 | 553 | 625 | 661 | 779 | 898 | 1128 | 1128 |
| S.F.C (g/kWh) | 235 | 235 | 250 | 250 | 250 | 250 | 250 | 250 |
| TRB / BB | TRB | TRB | TRB | TRB | TRB | TRB | TRB | TRB |
| Net Weight (kg) | 120 | 145 | 145 | 165 | 180 | 180 | 180 | 200 |
| Gross Weight (kg) | 190 | 225 | 225 | 235 | 250 | 250 | 250 | 270 |
| Packing Size (mm) | 520×585×735 | 660×690×915 | 660×690×915 | 660×690×915 | 660×690×915 | 660×690×915 | 660×690×915 | 660×690×915 |
| Lube Oil Sump | 1.7 L 20W40 | 3 L 20W40 | 3 L 20W40 | 3 L 20W40 | 3.5 L 20W40 | 3.5 L 20W40 | 3.5 L 20W40 | 4.5 L 20W40 |
| Fuel Tank Capacity (L) | 6.5 | 8 | 8 | 8 | 8 | 10 | 10 | 12 |
Power accessories that complete your system.
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories: