Air Cooled Diesel Engine

Model No.
KN 12000 230V, 50Hz Connect

Single Cylinder Engine
Power (HP / kW) 5 / 3.7 5 / 3.7 6.5 / 4.8 8.5 / 5.5 8.5 / 5.9 10 / 7.35 12.5 / 9.2 15 / 11.1
Rated Speed (RPM) 1500 1500 1500 1500 1500 1500 1500 1500
Bore / Stroke (mm) 85 / 80 85 / 80 85 / 110 87.5 / 110 95 / 110 102 / 116 114.3 / 116 120
Cubic Capacity (cc) 363 553 625 661 779 898 1128 1128
S.F.C (g/kWh) 235 235 250 250 250 250 250 250
TRB / BB TRB TRB TRB TRB TRB TRB TRB TRB
Net Weight (kg) 120 145 145 165 180 180 180 200
Gross Weight (kg) 190 225 235 235 250 250 250 270
Packing Size (mm) 520×585×735 660×690×915 660×690×915 660×690×915 660×690×915 660×690×915 660×690×915 660×690×915
Lube Oil Sump 1.7 L 20W40 3 L 20W40 3 L 20W40 3 L 20W40 3.5 L 20W40 3.5 L 20W40 3.5 L 20W40 4.5 L 20W40
Fuel Tank Capacity (L) 6.5 8 8 8 8 10 10 12

Model No. ATPS25 ATPS30 ATPS35 ATPS50 ATPS75 ATPS100
kVA 2.5 3 3.5 5 7.5 10
Type Transformer Transformer Transformer Transformer Transformer Transformer
Body Type Aluminium Aluminium Aluminium Aluminium Aluminium Aluminium
Winding Copper Copper Copper Copper Copper Copper
PF 0.8 0.8 0.8 0.8 0.8 0.8
Max Load AMP 10 12 14 20 30.8 41.8
RPM 1500 1500 1500 1500 1500 1500
Efficiency (%) 76 79 80 76 79 80
Weight (Kg.) 45 52 61 77 80 91
Frame Size 112 112 112 132 132 132
Engine HP 5 6.5 8 8.5 10.5 15

Other Products

Power accessories that complete your system.

Reach out to us today!

Have a question or need a consultation? Fill out the form below, and our team will get back to you as soon as possible.

1 Step 1

Have a question or need a consultation? Fill out the form below, and our team will get back to you as soon as possible.

reCaptcha v3
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft - WordPress form builder