

Model No.
KN 12000 230V, 50Hz Connect
| Model No. | ATPR25 | ATPR35 | ATPR50 | ATPR75 |
|---|---|---|---|---|
| kVA | 2.5 | 3 | 5 | 7.5 |
| Type | Diode | Diode | Diode | Diode |
| Body Type | Aluminium | Aluminium | Aluminium | Aluminium |
| Winding | Copper | Copper | Copper | Copper |
| PF | 1 | 1 | 1 | 1 |
| Max Load AMP | 10 | 14 | 20 | 38.8 |
| RPM | 1500 | 1500 | 1500 | 1500 |
| Eff % | 65 | 69 | 76 | 79 |
| Weight (Kg.) | 36 | 39 | 42 | 72 |
| Frame Size | 112 | 132 | 132 | 132 |
| Engine HP | 5 | 8 | 7.5 | 10 |
Power accessories that complete your system.
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories: